The rolling roller is a precision-engineered cylindrical component designed to process and shape materials in continuous lines, most notably in lithium battery production. As a crucial part of rolling mills, these components are used to apply necessary compression and uniformity in battery electrode manufacturing, ensuring high productivity and material consistency. Current rolling roller technology incorporates advanced metallurgy, surface finishes, and strict adherence to standards such as ISO 9001 and ANSI B29.1.
According to data published by the International Council on Battery R&D (ICBR), global demand for industrial roller and roll supplier solutions in lithium battery applications is projected to rise at a CAGR of 13.2% from 2023 to 2028. The market is rapidly shifting towards specialized custom rollers to address tighter tolerances, improved anti-corrosion, and energy efficiency in gigafactories.
Parameter | Standard Range | Premium Grade (2024) | Test Method |
---|---|---|---|
Diameter (mm) | 100 - 320 | 100-450 | Vernier Caliper, ISO 286-2 |
Surface Hardness (HRC) | 58 - 67 | 67 - 72 | Rockwell, ISO 6508-1 |
Concentricity (μm) | < 15 | < 6 | Laser Measurement |
Roughness (Ra, μm) | 0.2 - 0.5 | 0.08 - 0.18 | Profilometer, ISO 4287 |
Material Grade | 42CrMo, 5Cr5MoSiV | Tool Steels, Alloy-Enhanced | Metallography, ISO 9001 |
Anti-corrosive Coating | Chrome or None | Carbide/Ceramic/Nano | SEM/EDS Analysis |
The above diagram demonstrates the manufacturing workflow for a premium rolling roller:
Item | Rolling Roller For Lithium Battery |
Standard Roller | Competitive Brand A | Competitive Brand B |
---|---|---|---|---|
Material | Cr5 alloy, forged, low carbon (ISO 4957) | 42CrMo, non-alloy | H13 Steel | 5CrNiMo |
Surface Hardness (HRC) | 70±2 | 62±3 | 66±2 | 60±4 |
Surface Finish (Ra μm) | 0.11 | 0.23 | 0.15 | 0.20 |
Max Diameter (mm) | Ø420 | Ø320 | Ø350 | Ø360 |
Corrosion Resistance | Carbide Nano-coating | Chrome only | Ceramic | None |
Working Life (h) | 25,000+ | 12,000 | 14,800 | 10,500 |
Custom Sizes | Available | Limited | Available | Unavailable |
The roller manufacturer landscape is dominated by innovators in China, Germany, and Japan, typically certified to ISO 9001/14001 and, for certain sectors, FDA or CE. Roll supplier selection factors include material traceability, vertical integration, R&D investment and after-sales technical support.
Company Name | Country | Key Features | Certifications | Supply Lead Time |
---|---|---|---|---|
XTShuoding | China | Custom roller, nano-coating, quick delivery, 24h after-sale | ISO 9001/ISO 14001, RoHS | 2-4 weeks |
Hitachi Rollworks | Japan | High-speed CNC finish, super life | ISO 9001/CE | 6-8 weeks |
Voestalpine BÖHLER | Austria | Precision metallurgy, expert R&D | ISO 9001, ISO 14001 | 6-10 weeks |
MFL Group | Italy | Versatile, multi-process expertise | ISO 9001 | 7-11 weeks |
Whether you require unique profiles, ultra-high hardness, or chemical resistance for your rolling roller, XTShuoding offers end-to-end custom engineering:
The evolution of the rolling roller has established it as the backbone of quality and efficiency in lithium battery production and advanced rolling lines worldwide. With leading-edge metallurgy, strict ISO/ANSI testing, and backed by real-world application cases, today's premium roller solutions empower industries to operate smarter, safer, and more reliably.
For further reading, technical analysis, or real-world discussions about work rolls and rolling intermediate roll trends, please refer to:
Advancements in Lithium Battery Rolling Technology (ResearchGate) |
Battery Forum: Precision Rollers for EV Manufacturing